Index of /

      Name                                        Last modified      Size
      A-simple-continuous-flow-helium-cryostat.pdf@_@08-Feb-2008 23:58  381K
      coldHead.pdf                                04-Aug-2010 14:07  288K
      copper_mesh.PDF                             09-Feb-2008 16:21  38K
      Estimate_MinSampleT.png                     30-Sep-2009 14:54  52K
      Indium_seals_low_temp.pdf                   30-Jan-2008 12:52  908K
      Kapitza_resistance.pdf                      23-Sep-2007 22:33  7.1M
      Kapitza_res_Saphire_indium.pdf              24-Sep-2007 22:10  1020K
      porous_heat_exchangers.pdf                  09-Feb-2008 14:20  575K
      RemovingOxideFromIndium.pdf                 01-Oct-2009  8:48  29K
      suggestions.PDF                             15-Feb-2008 15:12  1.1M
      thermal_conductivity_metals.pdf             21-Sep-2007 21:18  2.2M
      thermal_conductivity_solids.pdf             21-Sep-2007 21:15  2.3M
      Ti_4Al_6V.PDF                               10-Feb-2008 20:35  93K
      ultra_compact_heat_exchanger.pdf            09-Feb-2008 14:24  110K
Apache Server at lmu.web.psi.ch